Mfg Part Number: S10-0-21005B | Alternate P/N: S10021005B | Manufacturer: Allianz Sweeper Company |
NSN : 5306-00-377-5588 | NIIN : 003775588 | Item Name : bolt shoulder |
CAGE Code : 81795 | FSC : 5306 Bolts |
Thank you for your interest in the Bolt Shoulder parts we have in stock on Integrated Aerospace. This particular Allianz Sweeper Company item is listed alongside the NSN 5306-00-377-5588 and part number S10-0-21005B, allowing you to locate it quickly and easily. This S10-0-21005B part is currently in stock and ready for purchase, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for your comparisons. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in just 15 minutes or less.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5306-00-377-5588 can be found listed under CAGE Code 81795. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Allianz Sweeper Company. Get started with the procurement process by requesting a quote on any product. Please include all of your part requirements and see how Integrated Aerospace can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-377-5588 Item Description: Bolt Shoulder | 5306 | 003775588 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S10-0-21005b | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 1.062 INCHES MINIMUM |
AASB | FASTENER LENGTH | 2.344 INCHES MINIMUM AND 2.406 INCHES MAXIMUM |
AASK | HEAD STYLE | DEE CHAMFER |
AASL | HEAD DIAMETER | 1.312 INCHES MINIMUM AND 1.374 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.250 INCHES MINIMUM AND 0.281 INCHES MAXIMUM |
AASY | DISTANCE FROM CENTERLINE TO FLAT | 0.445 INCHES NOMINAL |
AATN | SHOULDER DIAMETER | 0.876 INCHES MINIMUM FIRST SHOULDER AND 0.878 INCHES MAXIMUM FIRST SHOULDER |
AATX | SHOULDER LENGTH | 1.140 INCHES MINIMUM FIRST SHOULDER AND 1.156 INCHES MAXIMUM FIRST SHOULDER |
AHYM | NOMINAL THREAD DIAMETER | 0.750 INCHES |
CFSG | NONSTANDARD THREAD PITCH DIAMETER | +0.7044/+0.7084 INCHES |
CMLP | THREAD QUANTITY PER INCH | 16 |
CQFM | HARDNESS RATING | 92.6 ROCKWELL C MINIMUM OVERALL AND 98.0 ROCKWELL C MAXIMUM OVERALL |
CQHQ | MINIMUM YIELD STRENGTH | 35000 POUNDS PER SQUARE INCH |
CWYB | SHOULDER SHAPE | ROUND FIRST SHOULDER |
MATT | MATERIAL | STEEL COMP 1035 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-634 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote