Welcome to our FSC and FSG catalog on Integrated Aerospace. On this page, you are able to browse through all of our offerings based on their federal supply class and group, including FSGs such as FSG 15 Aircraft and Airframe Structural Components, FSG 16 Aircraft Components and Accessories, FSG 20 Ship and Marine Equipment, FSG 23 Ground Effect Vehicles Motor Vehicles Trailers And Cycles, FSG 25 Vehicular Equipment Components, and many others. Once you click on any FSC name, you will be directed to a catalog featuring all applicable parts that are available for your immediate purchase. We encourage you to take advantage of our Instant RFQ service to request quotes for your comparisons; be sure to include relevant information in your submission, such as your desired part quantity and target price. This will allow our dedicated account managers to efficiently respond with a customized quote for your comparisons within 15 minutes of receiving and reviewing your submission. Operating with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation for your benefit, you can trust in the caliber of our offerings. All of our parts and products are sourced from global manufacturers we can trust, and many are subject to rigorous quality assurance measures to ensure their proper form, fit, and function. Call or email Integrated Aerospace today to learn why our customers continue to rely on us for part procurement in many different industries.
FSG 15 |
|
No of Parts |
FSC 1560 | Airframe Structural Components | 312991 |
FSG 16 |
|
No of Parts |
FSC 1610 | Aircraft Propellers and Components | 4539 |
FSC 1615 | Helicopter Rotor Blades Drive Mechanisms and Components | 14802 |
FSC 1620 | Aircraft Landing Gear Components | 22096 |
FSC 1630 | Aircraft Wheel and Brake systems | 11421 |
FSC 1650 | Aircraft Hydraulic Vacuum and De-icing System Components | 58933 |
FSC 1660 | Aircraft Air Conditioning Heating and Pressurizing Equipment | 40635 |
FSC 1670 | Parachutes Aerial Pick Up Delivery and Recovery Systems and Tie Down Equipment | 8606 |
FSC 1680 | Miscellaneous Aircraft Accessories and Components | 135482 |
FSG 20 |
|
No of Parts |
FSC 2010 | Ship and Boat Propulsion Components | 14640 |
FSC 2020 | Rigging and Rigging Gear | 257 |
FSC 2030 | Deck Machinery | 7401 |
FSC 2040 | Marine Hardware and Hull Items | 19987 |
FSC 2050 | Buoys | 76 |
FSC 2090 | Miscellaneous ship and Marine equipment | 5028 |
FSG 23 |
|
No of Parts |
FSC 2305 | Ground Effect Vehicles | 80 |
FSC 2310 | Passenger Motor Vehicles | 18518 |
FSC 2320 | Trucks And Truck Tractors Wheeled | 37928 |
FSC 2330 | Trailers | 7938 |
FSC 2340 | Motorcycles Motor Scooters And Bicycles | 1752 |
FSG 25 |
|
No of Parts |
FSC 2510 | Vehicular Cab Body and Frame Structural Components | 49772 |
FSC 2520 | Vehicular Power Transmission Components | 96558 |
FSC 2530 | Vehicular Brake Steering Axle Wheel and Track Components | 135920 |
FSC 2540 | Vehicular Furniture and Accessories | 65183 |
FSC 2590 | Miscellaneous Vehicular Components | 49960 |
FSG 26 |
|
No of Parts |
FSC 2610 | Tires and Tubes Pneumatic Except Aircraft | 6380 |
FSC 2620 | Tires and Tubes Pneumatic Aircraft | 1933 |
FSC 2630 | Tires Solid and Cushion | 415 |
FSC 2640 | Tire Rebuilding and Tire and Tube Repair Materials | 3030 |
FSG 28 |
|
No of Parts |
FSC 2805 | Gasoline Reciprocating Engines Except Aircraft and Components | 55396 |
FSC 2810 | Gasoline Reciprocating Engines Aircraft Prime Mover and Components | 10692 |
FSC 2815 | Diesel Engines and Components | 79161 |
FSC 2820 | Steam Engines Reciprocating and Components | 497 |
FSC 2825 | Steam Turbines and Components | 54065 |
FSC 2830 | Water Turbines Water Wheels and Components | 7 |
FSC 2835 | Gas Turbines and Jet Engines Non-Aircraft Prime Mover Aircraft Non-Prime Mover and Components | 20652 |
FSC 2840 | Gas Turbines and Jet Engines Aircraft Prime Moving and Components | 79683 |
FSC 2850 | Gasoline Rotary Engines and Components | 25 |
FSC 2895 | Miscellaneous Engines and Components | 809 |
FSG 29 |
|
No of Parts |
FSC 2910 | Engine Fuel System Components Nonaircraft | 72697 |
FSC 2915 | Engine Fuel System Components Aircraft and Missile Prime Movers | 47559 |
FSC 2920 | Engine Electrical System Components Nonaircraft | 67894 |
FSC 2925 | Engine Electrical System Components Aircraft Prime Moving | 10530 |
FSC 2930 | Engine Cooling System Components Nonaircraft | 31596 |
FSC 2935 | Engine System Cooling Components Aircraft Prime Moving | 2361 |
FSC 2940 | Engine Air and Oil Filters Strainers and Cleaners Nonaircraft | 37663 |
FSC 2945 | Engine Air and Oil Filters Cleaners Aircraft Prime Moving | 3352 |
FSC 2950 | Turbosupercharger and Components | 3376 |
FSC 2990 | Miscellaneous Engine Accessories Nonaircraft | 48871 |
FSC 2995 | Miscellaneous Engine Accessories Aircraft | 14806 |
FSG 30 |
|
No of Parts |
FSC 3010 | Torque Converters and Speed Changers | 52977 |
FSC 3020 | Gears Pulleys Sprockets and Transmission Chain | 142515 |
FSC 3030 | Belting Drive Belts Fan Belts and Accessories | 37456 |
FSC 3040 | Miscellaneous Power Transmission Equipment | 201390 |
FSG 31 |
|
No of Parts |
FSC 3110 | Bearings Antifriction Unmounted | 272102 |
FSC 3120 | Bearings Plain Unmounted | 227058 |
FSC 3130 | Bearings Mounted | 17632 |
FSG 32 |
|
No of Parts |
FSC 3210 | Sawmill and Planing Mill Machine | 23 |
FSC 3220 | Woodworking Machines | 730 |
FSC 3230 | Tools and Attachments for Woodworking Machinery | 859 |
FSG 37 |
|
No of Parts |
FSC 3710 | Soil Preparation Equipment | 17 |
FSC 3720 | Harvesting Equipment | 5 |
FSC 3730 | Dairy Poultry and Livestock Equipment | 0 |
FSC 3740 | Pest Disease and Frost Control Equipment | 63 |
FSC 3750 | Gardening Implements and Tools | 93 |
FSC 3760 | Animal Drawn Vehicle and Farm Trailer | 0 |
FSC 3770 | Saddlery Harness Whips and Related Animal Furnishings | 2 |
FSG 39 |
|
No of Parts |
FSC 3910 | Conveyors | 490 |
FSC 3915 | Materials Feeders | 3 |
FSC 3920 | Material Handling Equipment Nonself-Propelled | 305 |
FSC 3930 | Warehouse Trucks and Tractors Self-Propelled | 1679 |
FSC 3940 | Blocks Tackle Rigging and Slings | 917 |
FSC 3950 | Winches Hoists Cranes and Derricks | 3730 |
FSC 3960 | Freight Elevators | 988 |
FSC 3990 | Miscellaneous Materials Handling Equipment | 891 |
FSG 40 |
|
No of Parts |
FSC 4010 | Chain and Wire Rope | 14901 |
FSC 4020 | Fiber Rope Cordage and Twine | 2378 |
FSC 4030 | Fittings for Rope Cable and Chain | 8130 |
FSG 41 |
|
No of Parts |
FSC 4110 | Refrigeration Equipment | 3320 |
FSC 4120 | Air Conditioning Equipment | 3356 |
FSC 4130 | Refrigeration and Air Condition Components | 42680 |
FSC 4140 | Fans Air Circulators and Blower Equipment | 45172 |
FSG 43 |
|
No of Parts |
FSC 4310 | Compressors AND Vacuum Pumps | 39136 |
FSC 4320 | Power AND Hand Pumps | 134883 |
FSC 4330 | Centrifugals Separators AND Pressure AND Vacuum Filters | 39959 |
FSG 45 |
|
No of Parts |
FSC 4510 | Plumbing Fixtures And Accessories | 9737 |
FSC 4520 | Space And Water Heating Equipment | 28144 |
FSC 4530 | Fuel Burning Equipment Units | 4990 |
FSC 4540 | Waste Disposal Equipment | 5761 |
FSG 47 |
|
No of Parts |
FSC 4710 | Pipe Tube and Rigid Tubing | 128116 |
FSC 4720 | Hose and Flexible Tubing | 332744 |
FSC 4730 | Hose Pipe Tube Lubrication and Railing Fittings | 582235 |
FSG 48 |
|
No of Parts |
FSC 4810 | Valves Powered | 78715 |
FSC 4820 | Valves Nonpowered | 442810 |
FSG 51 |
|
No of Parts |
FSC 5110 | Hand Tools Edged Nonpowered | 21576 |
FSC 5120 | Hand Tools Nonedged Nonpowered | 197033 |
FSC 5130 | Hand Tools Power Driven | 27496 |
FSC 5133 | Drill Bits Counterbores and Countersinks Hand and Machine | 25570 |
FSC 5136 | Taps Dies and Collets Hand and Machine | 13378 |
FSC 5140 | Tool and Hardware Boxes | 3532 |
FSC 5180 | Sets Kits and Outfits of Hand Tools | 5782 |
FSG 52 |
|
No of Parts |
FSC 5210 | measuring Tools Craftsmens | 18779 |
FSC 5220 | Inspection Gages and Precision Layout Tools | 12262 |
FSC 5280 | Sets Kits and Outfits of Measuring Tools | 503 |
FSG 53 |
|
No of Parts |
FSC 5305 | Screws | 519200 |
FSC 5306 | Bolts | 244864 |
FSC 5307 | Studs | 55756 |
FSC 5310 | Nuts and Washers | 499874 |
FSC 5315 | Nails Machine Keys and Pins | 212390 |
FSC 5320 | Rivets | 311818 |
FSC 5325 | Fastening Devices | 174205 |
FSC 5330 | Packing and Gasket Materials | 627593 |
FSC 5335 | Metal Screening | 1605 |
FSC 5340 | Hardware Commercial | 479558 |
FSC 5345 | Disks and Stones Abrasive | 6862 |
FSC 5350 | Abrasive Materials | 4560 |
FSC 5355 | Knobs and Pointers | 54435 |
FSC 5360 | Coil Flat Leaf and Wire Springs | 199240 |
FSC 5365 | Bushings Rings Shims and Spacers | 248459 |
FSG 55 |
|
No of Parts |
FSC 5510 | Lumber and Related Basic Wood Materials | 116 |
FSC 5520 | Millwork | 33 |
FSC 5530 | Plywood and Veneer | 31 |
FSG 61 |
|
No of Parts |
FSC 6105 | Motors Electrical | 78112 |
FSC 6110 | Electrical Control Equipment | 60107 |
FSC 6115 | Generators and Generator Sets Electrical | 18039 |
FSC 6116 | Fuel Cell Power Units Components and Accessories | 63 |
FSC 6117 | Solar Electric Power Systems | 203 |
FSC 6120 | Transformers Distribution and Power Station | 3952 |
FSC 6125 | Converters Electrical Rotating | 4710 |
FSC 6130 | Converters Electrical Non Rotating | 96908 |
FSC 6135 | Batteries Nonrechargeable | 5318 |
FSC 6140 | Batteries Rechargeable | 14885 |
FSC 6145 | Wire and Cable Electrical | 104494 |
FSC 6150 | Miscellaneous Electric Power and Distribution Equipment | 157480 |
FSG 62 |
|
No of Parts |
FSC 6210 | Indoor and Outdoor Electric Lighting Fixtures | 143031 |
FSC 6220 | Electric Vehicular lights and Fixtures | 58672 |
FSC 6230 | Electric Portable and Hand lighting Equipment | 8221 |
FSC 6240 | Electric Lamps | 54160 |
FSC 6250 | Ballasts Lampholders and Starters | 9940 |
FSC 6260 | Nonelectrical Lighting Fixtures | 1302 |
FSG 63 |
|
No of Parts |
FSC 6340 | Aircraft Alarm and Signal Systems | 3586 |
FSG 66 |
|
No of Parts |
FSC 6610 | Flight Instruments | 20644 |
FSC 6615 | Automatic Pilot Mechanisms and Airborne Gyro Components | 12397 |
FSC 6620 | Engine Instruments | 17622 |
FSG 70 |
|
No of Parts |
FSC 7010 | ADPE System Configuration | 6331 |
FSC 7020 | ADP Central Processing Unit CPU Computer Analog | 133 |
FSC 7021 | ADP Central Processing Unit CPU Computer Digital | 7283 |
FSC 7022 | ADP Central Processing Unit CPU Computer Hybrid | 562 |
FSC 7025 | ADP Input Output and Storage Devices | 58411 |
FSC 7030 | ADP Software | 3063 |
FSC 7035 | ADP Support Equipment | 6021 |
FSC 7040 | Punched Card Equipment | 983 |
FSC 7042 | Mini and Micro Computer Control Devices | 25 |
FSC 7045 | ADP Supplies | 4718 |
FSC 7050 | ADP Components | 8864 |
FSG 83 |
|
No of Parts |
FSC 8305 | Textile Fabrics | 253 |
FSC 8310 | Yarn and Thread | 79 |
FSC 8315 | Notions and Apparel Findings | 58 |
FSC 8320 | Padding and Sewing Materials | 29 |
FSC 8325 | Fur Materials | 0 |
FSC 8330 | Leather | 19 |
FSC 8335 | Shoe Findings and Soling Materials | 9 |
FSC 8340 | Tents and Tarpaulins | 509 |
FSC 8345 | Flags and Pennants | 307 |
FSG 95 |
|
No of Parts |
FSC 9505 | Wire Nonelectrical | 3547 |
FSC 9510 | Bars and Rods | 14004 |
FSC 9515 | Plate Sheet Strip Foil and Leaf | 10176 |
FSC 9520 | Structural Shapes | 2367 |
FSC 9525 | Wire Nonelectrical Nonferrous Base Metal | 1347 |
FSC 9530 | Bars and Rods Nonferrous Base Metal | 14104 |
FSC 9535 | Plate Sheet Strip and Foil Nonferrous Base Metal | 15827 |
FSC 9540 | Structural Shapes Nonferrous Metal | 42220 |
FSC 9545 | Plate Sheet Strip Foil and Wire Precious Metal | 69 |
FSG 96 |
|
No of Parts |
FSC 9620 | Minerals Natural and Synthetic | 4 |
FSC 9630 | Additive Metal Materials | 5 |
FSC 9640 | Iron and Steel Primary and Semi-finished Products | 20 |
FSC 9650 | Nonferrous Base Metal Refinery and Intermediate Forms | 60 |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote