Commercial and Government Entity Codes, also called CAGE Codes, are unique identifiers assigned to entities at a particular location by the United States Department of Defense to indicate businesses that supply government and defense agencies. On our CAGE Code Lookup page, you can look through a plethora of entities, including CAGE Codes like 55564, 3MER4, 9H953, 5E880, 51913, and others. To simplify your search, all CAGE Codes are listed alongside their entity name. As such, take your time to browse our offerings as you see fit, or take advantage of our search engine and filters to narrow down results to quickly find the parts you need. Once you find items of interest, we encourage you to utilize our RFQ service to easily request quotes for your comparisons. Once we receive a completed form, our team members will craft a customized solution for your application(s) within 15 minutes to move forward with the purchasing process. Call or email us today to learn how Integrated Aerospace can serve as your procurement partner for all of your part needs.
CAGE Code | Manufacturer |
---|---|
55564 | Dcm Inc |
3MER4 | Specialties Manufacturing Company |
9H953 | Southeastern Equipment Company Inc |
5E880 | Gallagher Fluid Seals Inc |
51913 | Walker Power Systems Inc |
4T5H9 | Dynatron Inc |
9F512 | Parker Hannifin Corp |
34384 | Norton Company Inc |
F6416 | Hella Aerospace Llc |
31708 | E I Dupont De Nemours Co Inc |
1BBP4 | Ibm Inc |
4SRX4 | Ramsey Products Corp |
42247 | Nabors Trailers Inc |
71NX6 | L3 Communications Corp |
1EV42 | P T Components Inc |
80704 | Hubbell Harvey Inc |
1B0W7 | Edo Corporation |
07095 | Graham Mfg Co Inc |
61141 | Acterna Corporation |
7H329 | Skf Industries Inc |
6T332 | Hoffman Industrial Products |
1B822 | Grainger Inc |
18446 | Doyle Nider Industries Inc |
62380 | Webasto Thermosystems Inc |
U8544 | Dell Computer Corporation Ltd |
2B410 | Hall Mark Electronics Inc |
33436 | Beta Engineering Inc |
1B7X9 | Blackhawk Management Corporation |
1TY06 | Bell Aerospace Services Inc |
55964 | Carrier Machinery And Systems Div Of |
63563 | Chelton Inc |
93465 | Grove Valve And Regulator Co |
4P759 | Puget Sound Commerce Center Inc |
51144 | Ideal Industries Inc |
65456 | Woods T B Inc |
0XNU6 | Science And Technology Research Inc |
R0349 | Wilhelmsen Callenberg A S |
38117 | Sed Systems A Division Of Calian Ltd |
27283 | Garland Commercial Ranges Ltd |
30326 | Automation Industries Inc |
1UN95 | Eaton Aerospace Ltd |
Z5W97 | J Blackwood And Son Pty Ltd |
53682 | V S Networks Inc |
61056 | Whitehill Mfg Corp |
U0304 | G E C Aerospace Ltd |
9Y580 | Edo Corporation |
F0189 | Messier Dowty Inc |
1NG83 | Exponent Inc |
1T8G7 | Heat Wagons Inc |
89881 | Clark Equipment Company |
CAGE Code th > | Manufacturer |
---|---|
69255 | Bdm Intl Inc |
1TN58 | Ocean Power And Equipment Co Inc |
C7081 | Eaton Power Quality Ltd |
90193 | Anchor Packing Co The |
86228 | Saint Gobain Performance Plastics |
076M6 | Bae Systems Land And Armaments L P |
02987 | Honeywell Intl Inc |
09610 | Wolverine Tube Inc |
31923 | Todd Combustion Inc |
27872 | Winsted Precision Ball Corp |
02848 | Davis Electric Co Inc |
76123 | Mars Signal Light Co Inc |
1A489 | Applied Industrial Technologies Inc |
70490 | Wheelabrator Corp |
4J6Z0 | Future Technology Devices |
32134 | Rexnord Industries Inc |
0066A | Vishay Advanced Technologies Ltd |
1KGC9 | Basf Catalysts Llc |
20179 | Kepner Plastics Fabricators Inc |
76381 | 3m Company |
75214 | Kahlenberg Industries Inc |
0N4U6 | Brevini Usa Inc |
80086 | Airco Cryogenics Div Of Airco Inc |
0WSP3 | Canvas Works Inc |
1DYG2 | Rochester Midland Corporation |
96867 | Bushing Co Ltd |
0LJ35 | The Peavey Corporation |
80215 | Interlake Inc |
71294 | Pantasote Inc |
034K5 | Anderson Power Products Inc |
59652 | Ni Industries Inc |
22320 | Permag Corp |
29090 | Mechanical Enterprises Inc |
66239 | Jmk Ltd |
5WXQ8 | Trelleborg Sealing Solutions Ltd |
1FN41 | Atmel Corporation |
15409 | Thermotech Company |
1DR30 | Advanced Micro Devices Inc |
22790 | Becton Dickinson And Company |
46698 | Dana Corp |
02723 | Abbott Products Inc |
1HU06 | General Manufacturing Llc |
SGS80 | Wieson Technologies Co Ltd |
06383 | Panduit Corp |
62701 | Zevco Inc |
59223 | Fisher Scientific Co Llc |
85711 | Millivac Instruments Inc |
1RHM6 | Advantech Corp |
S5239 | Pewag Inc |
1NP59 | Honeywell International Inc |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote