Welcome to our NSN lookup page on Integrated Aerospace; we appreciate your interest in the NSN 5962010309509. Currently, we have part numbers like 01-49420-12, 01-49420-12, 01-49420-12, 01 49420 12, 01-49420-12, and other relevant items under 5962010309509, available for your purchase at your earliest convenience. We encourage you to fill out our Instant RFQ form for any items of interest, including relevant information like your target price and expected shipping time frame so that our dedicated account managers can craft a customized solution for your comparisons within 15 minutes of receiving and reviewing your submission. Integrated Aerospace is committed to offering only the standard quality products and services, operating as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor to ensure the caliber of our offerings. Many of the nsn parts we distribute are additionally subjected to rigorous quality control measures to ensure their proper fit, form, and function; moreover, all components are shipped alongside all applicable trace documentation and qualifying certifications. Be sure to call or email us today to learn how Integrated Aerospace can serve as your strategic sourcing partner for all your operational requirements.
Explore NSN 5962010309509 (5962010309509) Parts List
NSN Information for NSN 5962-01-030-9509
| Alternative NSN | 5962010309509 |
| Item Name | Microcircuit Digita |
| INC Code | 31779 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
| National Item Identification Number (NIIN) | 01-030-9509 (010309509) |
| NCB Code | USA (01) |
| Manufacturer | Computer Automation Inc, Hunt Charles W Co, Philips Semiconductors Inc, Philips Semiconductors Ltd, Hunt Tool Co |
NSN 5962010309509 Manufacturer's List
CAGE Code List NSN 5962010309509
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 01-49420-12 | 5962-01-030-9509 | Microcircuit Digita | Computer Automation Inc | NA | Avl | RFQ |
| 01-49420-12 | 5962-01-030-9509 | Microcircuit Digital | Computer Automation Inc | NA | Avl | RFQ |
| 01-49420-12 | 5962-01-030-9509 | Microcircuit Digita | Computer Automation Inc | NA | Avl | RFQ |
| 01 49420 12 | 5962-01-030-9509 | Microcircuit Digita | Computer Automation Inc | NA | Avl | RFQ |
| 01-49420-12 | 5962-01-030-9509 | Microcircuit Digital | Computer Automation Inc | NA | 2381 | RFQ |
| 01-49420-12 | 5962-01-030-9509 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Hermetically sealed and monolithic and low power and schottky and W/enable and W/decoded output and W/gain select and positive outputs and W/strobe and W/totem pole output | Hunt Charles W Co | NA | Avl | RFQ |
| 01-49420-12 | 5962-01-030-9509 | Microcircuit Digita | Hunt Charles W Co | NA | Avl | RFQ |
| 01-49420-12 | 5962-01-030-9509 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Hermetically sealed and monolithic and low power and schottky and W/enable and W/decoded output and W/gain select and positive outputs and W/strobe and W/totem pole output | Hunt Charles W Co | NA | Avl | RFQ |
| 01-49420-12 | 5962-01-030-9509 | Microcircuit Digita | Philips Semiconductors Inc | NA | Avl | RFQ |
| 01-49420-12 | 5962-01-030-9509 | Microcircuit Digita | Philips Semiconductors Inc | NA | Avl | RFQ |
| 01-49420-12 | 5962-01-030-9509 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Hermetically sealed and monolithic and low power and schottky and W/enable and W/decoded output and W/gain select and positive outputs and W/strobe and W/totem pole output | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 01-49420-12 | 5962-01-030-9509 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Hermetically sealed and monolithic and low power and schottky and W/enable and W/decoded output and W/gain select and positive outputs and W/strobe and W/totem pole output | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 51007-0189 | 5962-01-030-9509 | Microcircuit Digita | Hunt Charles W Co | NA | Avl | RFQ |
| 51007-0189 | 5962-01-030-9509 | Microcircuit Digital | Hunt Charles W Co | NA | Avl | RFQ |
| 51007-0189 | 5962-01-030-9509 | Microcircuit Digita | Hunt Charles W Co | NA | Avl | RFQ |
| 51007-0189 | 5962-01-030-9509 | Microcircuit Digita | Hunt Charles W Co | NA | Avl | RFQ |
| 51007-0189 | 5962-01-030-9509 | Microcircuit Digital | Hunt Charles W Co | NA | Avl | RFQ |
| 51007-0189 | 5962-01-030-9509 | Microcircuit Digita | Hunt Tool Co | NA | Avl | RFQ |
| 51007-0189 | 5962-01-030-9509 | Microcircuit Digital | Hunt Tool Co | NA | Avl | RFQ |
| 51007-0189 | 5962-01-030-9509 | Microcircuit Digita | Hunt Tool Co | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
