Welcome to our list of CAGE Code catalog parts listed alongside the CAGE Code SJ552. This particular CAGE Code SJ552 belongs to the manufacturer Philips Semiconductors Ltd, and all currently available items such as part number 0N118146-1, 019153026, 0301-7474, 01-49420-08, 04040448-001, and other relevant products, are listed here. CAGE Code SJ552 Components listed with the quantity “Avl” are ready for your immediate purchase, and you are welcome to click on the RFQ button to be directed to a page where you are able to request a quote for your comparisons. It is important that you fill out the RFQ form with relevant information like your target price and desired part quantity so that our dedicated account managers can best tailor a solution that takes your unique needs into consideration. Within 15 minutes of receiving and reviewing your submission, our team will respond with a customized quote. Call or email us today to see why customers continue to rely on us for all of their CAGE Code part needs during the purchasing process.
CAGE Code SJ552 (Philips Semiconductors Ltd) Part Numbers
CAGE Code SJ552 Details
| Address | 28F-A, NO 66, CHUNG HSIAN W. ROAD TAIPEI, 99999 TAIWAN, PROVINCE OF CHINA |
| Details | Status : A Type : E Woman Owned : N Business Type : - |
| Business Size : N Primary Business : N CAO Code : - ADP Code : - | |
| Manufacturer | Philips Semiconductors Ltd |
CAGE SJ552 Manufacturer's List
CAGE SJ552 NSN's List
5962-00-235-95785962-01-067-30755962-00-147-44615962-01-037-69205962-01-075-68915962-00-236-03175962-01-198-25495961-01-228-52505962-01-499-91145962-00-185-37465962-01-055-42575962-00-579-02235962-01-307-25825962-00-107-48735962-01-171-76075961-01-495-70995962-01-112-38095962-01-121-12085961-01-003-5355
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0N118146-1 | 5962-00-235-9578 | Inclosure Configuration: Dual-in-line Operating Temp Range: -0.0 to 75.0 deg celsius Features Provided: Hermetically sealed and monolithic and positive outputs and medium power and medium speed and W/enable and synchronous | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 019153026 | 5962-01-067-3075 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Hermetically sealed and monolithic and positive outputs and low power and schottky and edge triggered and presettable and W/clear and W/enable | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 0301-7474 | 5962-00-147-4461 | Inclosure Configuration: Dual-in-line Operating Temp Range: -0.0 to 85.0 deg celsius Features Provided: Hermetically sealed and monolithic and positive outputs and medium power and medium speed and edge triggered and presettable and W/clear | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 01-49420-08 | 5962-01-037-6920 | Inclosure Configuration: Dual-in-line Operating Temp Range: 0.0 to 70.0 deg celsius Features Provided: Low power and schottky | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 04040448-001 | 5962-01-075-6891 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Hermetically sealed and monolithic and positive outputs and medium speed | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 0N188923 | 5962-00-236-0317 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Monolithic and positive outputs and medium speed and W/open collector | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 0N188923 | 5962-00-236-0317 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Monolithic and positive outputs and medium speed and W/open collector | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 0930138P003 | 5962-01-198-2549 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Hermetically sealed and burn in and monolithic and W/enable and schottky and bipolar | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 0823996 | 5961-01-228-5250 | Semiconductor Material: Silicon Terminal Type and Quantity: 4 uninsulated wire lead Overall Length: 0.190 inches nominal | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 0N634239-1 | 5962-01-499-9114 | Microcircuit Digita | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 006007 | 5962-00-185-3746 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: W/strobe and W/clock and W/reset and negative edge triggered | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 05345-80010 | 5962-01-055-4257 | Inclosure Configuration: Dual-in-line Operating Temp Range: 0.0 to 70.0 deg celsius Features Provided: Hermetically sealed and monolithic and positive outputs and W/enable and 3-STATE output and schottky and programmable and programmed | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 0N199638 | 5962-00-579-0223 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Monolithic and hermetically sealed and positive outputs and W/enable and high speed and W/decoded output and W/open collector and bipolar and W/buffered output and W/storage and W/disable | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 015619-001 | 5962-01-307-2582 | Inclosure Configuration: Dual-in-line Operating Temp Range: -25.0 to 75.0 deg celsius Features Provided: Low voltage and positive outputs and monolithic | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 058-001091 | 5962-00-107-4873 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Hermetically sealed and monolithic and positive outputs and schottky and high speed and W/open collector | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 0N270518 | 5962-01-171-7607 | Microcircuti Electr | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 0N634022 | 5961-01-495-7099 | Transistor | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 015157XBER | 5962-01-112-3809 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Inclosure Material: Ceramic or metal | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 02631-80658 | 5962-01-121-1208 | Inclosure Configuration: Dual-in-line Operating Temp Range: 0.0 to 70.0 deg celsius Features Provided: Hermetically sealed and burn in and monolithic and programmed | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 048848-0003 | 5961-01-003-5355 | Semiconductor Material: Silicon Terminal Type and Quantity: 4 ferrule Overall Length: 0.315 inches maximum | Philips Semiconductors Ltd | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
