Request a Quote for NSN 5905005776721 with Part Number 044-1086 by Unitron Inc
Resistor Variable W
044-1086 procurement notes
Thank you for your interest in the Resistor Variable W parts we have in stock on Integrated Aerospace. This particular item is listed alongside the NSN 5905005776721 and part number 044-1086, allowing you to locate it quickly and easily. This 044-1086 part is currently in stock and ready for purchase, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for your comparisons. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in just 15 minutes or less.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5905005776721 can be found listed under CAGE Code . However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like . Get started with the procurement process by requesting a quote on any product. Please include all of your part requirements and see how Integrated Aerospace can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 044-1086 with NSN 5905-00-577-6721, 5905005776721
Characteristics Data of NSN 5905-00-577-6721, 5905005776721
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | III OVERALL LENGTH | 1.414 INCHES MINIMUM AND 1.576 INCHES MAXIMUM |
| ABPM | BODY DIAMETER | 1.100 INCHES MINIMUM AND 1.310 INCHES MAXIMUM |
| ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
| ABXF | SHAFT LENGTH | 0.844 INCHES MINIMUM AND 0.906 INCHES MAXIMUM |
| ADAP | MOUNTING BUSHING LENGTH | 0.485 INCHES MINIMUM AND 0.515 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.570 INCHES MINIMUM AND 0.670 INCHES MAXIMUM |
| ADAV | III OVERALL DIAMETER | 1.750 INCHES NOMINAL |
| AEDX | SHAFT STYLE | ROUND, SLOTTED |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 290.0 MINIMUM AND 305.0 MAXIMUM |
| AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
| AEFM | MAXIMUM STOP TORQUE | 128.00 INCH-OUNCES |
| AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
| AEFP | NONTURN DEVICE RADIUS | 0.516 INCHES MINIMUM AND 0.546 INCHES MAXIMUM |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
| AXGY | MOUNTING METHOD | LOCKING BUSHING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 290.0 MINIMUM AND 305.0 MAXIMUM |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 105.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-19 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-19/2 GOVERNMENT SPECIFICATION |
