Request a Quote for NSN 5905009408177 with Part Number 0325F5-038 by Sandvik Wire And Heating Technol
Resistor Thermal
0325F5-038 procurement notes
Thank you for your interest in the Resistor Thermal parts we have in stock on Integrated Aerospace. This particular item is listed alongside the NSN 5905009408177 and part number 0325F5-038, allowing you to locate it quickly and easily. This 0325F5-038 part is currently in stock and ready for purchase, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for your comparisons. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in just 15 minutes or less.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5905009408177 can be found listed under CAGE Code . However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like . Get started with the procurement process by requesting a quote on any product. Please include all of your part requirements and see how Integrated Aerospace can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 0325F5-038 with NSN 5905-00-940-8177, 5905009408177
Characteristics Data of NSN 5905-00-940-8177, 5905009408177
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABDN | TERMINAL SURFACE TREATMENT | SOLDER |
| ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.328 INCHES NOMINAL |
| ADAR | BODY OUTSIDE DIAMETER | 0.141 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
| AEHY | AMBIENT TEMP AT FULL RATED POWER | 25.0 DEG CELSIUS |
| AEHZ | MAXIMUM OPERATING TEMP | 150.0 DEG CELSIUS |
| AEJA | THERMAL TIME CONSTANT IN SECONDS | 10.0 |
| AEJB | POWER DISSIPATION CONSTANT IN MILLIWATTS PER DEG CELSIUS | 6.0 |
| AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -20.0 DEG CELSIUS 2ND RESISTANCE-TEMPERATURE POINT |
| AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -40.0 DEG CELSIUS 1ST RESISTANCE-TEMPERATURE POINT |
| AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 0.0 DEG CELSIUS 3RD RESISTANCE-TEMPERATURE POINT |
| AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 100.0 DEG CELSIUS 8TH RESISTANCE-TEMPERATURE POINT |
| AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 120.0 DEG CELSIUS 9TH RESISTANCE-TEMPERATURE POINT |
| AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 140.0 DEG CELSIUS 10TH RESISTANCE-TEMPERATURE POINT |
| AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 20.0 DEG CELSIUS 4TH RESISTANCE-TEMPERATURE POINT |
| AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 40.0 DEG CELSIUS 5TH RESISTANCE-TEMPERATURE POINT |
| AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 60.0 DEG CELSIUS 6TH RESISTANCE-TEMPERATURE POINT |
| AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 80.0 DEG CELSIUS 7TH RESISTANCE-TEMPERATURE POINT |
| AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 10.0 OHMS 10TH RESISTANCE-TEMPERATURE POINT |
| AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 12.5 OHMS 9TH RESISTANCE-TEMPERATURE POINT |
| AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 130.0 OHMS 2ND RESISTANCE-TEMPERATURE POINT |
| AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 15.5 OHMS 8TH RESISTANCE-TEMPERATURE POINT |
| AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 21.0 OHMS 7TH RESISTANCE-TEMPERATURE POINT |
| AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 225.0 OHMS 1ST RESISTANCE-TEMPERATURE POINT |
| AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 27.5 OHMS 6TH RESISTANCE-TEMPERATURE POINT |
| AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 39.0 OHMS 5TH RESISTANCE-TEMPERATURE POINT |
| AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 55.5 OHMS 4TH RESISTANCE-TEMPERATURE POINT |
| AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 85.5 OHMS 3RD RESISTANCE-TEMPERATURE POINT |
| AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -10.2/+10.2 4TH RESISTANCE-TEMPERATURE POINT |
| AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -12.1/+12.1 5TH RESISTANCE-TEMPERATURE POINT |
| AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -13.3/+13.3 6TH RESISTANCE-TEMPERATURE POINT |
| AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -14.9/+14.9 7TH RESISTANCE-TEMPERATURE POINT |
| AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -15.1/+15.1 3RD RESISTANCE-TEMPERATURE POINT |
| AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -16.2/+16.2 8TH RESISTANCE-TEMPERATURE POINT |
| AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -17.3/+17.3 2ND RESISTANCE-TEMPERATURE POINT |
| AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -17.8/+17.8 9TH RESISTANCE-TEMPERATURE POINT |
| AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -18.6/+18.6 1ST RESISTANCE-TEMPERATURE POINT |
| AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -19.1/+19.1 10TH RESISTANCE-TEMPERATURE POINT |
| AKNA | INCLOSURE TYPE | ENCAPSULATED |
| CBME | III CUBIC MEASURE | 0.004 CUBIC INCHES |
| CQWD | III ZERO POWER RESISTANCE | 50.000 OHMS |
| CRQJ | ZERO POWER RESISTANCE TOLERANCE IN PERCENT AT REFERENCE TEMP | -10.0/+10.0 |
| CTGT | REFERENCE TEMP IN DEG CELSIUS | 25.0 |
| PKWT | UNPACKAGED UNIT WEIGHT | 1.818 GRAMS |
| STYL | STYLE DESIGNATOR | ROD |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
