Request a Quote for NSN 5305012908420 with Part Number 02-032062 by National Aerospace Standards
Screw Cap Socket He
02-032062 procurement notes
Thank you for your interest in the Screw Cap Socket He parts we have in stock on Integrated Aerospace. This particular item is listed alongside the NSN 5305012908420 and part number 02-032062, allowing you to locate it quickly and easily. This 02-032062 part is currently in stock and ready for purchase, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for your comparisons. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in just 15 minutes or less.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5305012908420 can be found listed under CAGE Code . However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like . Get started with the procurement process by requesting a quote on any product. Please include all of your part requirements and see how Integrated Aerospace can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 02-032062 with NSN 5305-01-290-8420, 5305012908420
Characteristics Data of NSN 5305-01-290-8420, 5305012908420
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 1.125 INCHES MINIMUM |
| AASB | FASTENER LENGTH | 3.940 INCHES MINIMUM AND 4.000 INCHES MAXIMUM |
| AASK | HEAD STYLE | FLAT CHAMFER |
| AASL | HEAD DIAMETER | 0.457 INCHES MINIMUM AND 0.469 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.306 INCHES MINIMUM AND 0.312 INCHES MAXIMUM |
| AAUB | HOLE DIAMETER | 0.044 INCHES MINIMUM AND 0.050 INCHES MAXIMUM |
| ABQZ | INTERNAL DRIVE STYLE | HEXAGON |
| AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
| ASDB | WIDTH ACROSS FLATS | 0.250 INCHES MINIMUM AND 0.253 INCHES MAXIMUM |
| ASXK | HOLE QUANTITY | 6 |
| BQDM | HOLE TYPE | DRILLED |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQBC | MINIMUM TENSILE STRENGTH | 180000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 39.0 ROCKWELL C MINIMUM OVERALL AND 45.0 ROCKWELL C MAXIMUM OVERALL |
| CQHQ | MINIMUM YIELD STRENGTH | 155000 POUNDS PER SQUARE INCH |
| CRHC | HOLE CONFIGURATION STYLE | ROUND INTERNAL HEXAGON |
| MATT | MATERIAL | STEEL OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY2 CL2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNRF |
| ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1351 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
