Request a Quote for NSN 5940002458643 with Part Number 0370-14 by Lucent Technologies Inc
Terminal Board
0370-14 procurement notes
Thank you for your interest in the Terminal Board parts we have in stock on Integrated Aerospace. This particular item is listed alongside the NSN 5940002458643 and part number 0370-14, allowing you to locate it quickly and easily. This 0370-14 part is currently in stock and ready for purchase, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for your comparisons. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in just 15 minutes or less.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5940002458643 can be found listed under CAGE Code . However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like . Get started with the procurement process by requesting a quote on any product. Please include all of your part requirements and see how Integrated Aerospace can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 0370-14 with NSN 5940-00-245-8643, 5940002458643
Characteristics Data of NSN 5940-00-245-8643, 5940002458643
| MRC | Criteria | Characteristic |
|---|---|---|
| AAMA | MOUNTING HOLE DIAMETER | 0.125 INCHES |
| AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1.0 |
| AAQL | ||
| ABCT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.250 INCHES |
| ABCU | DISTANCE BETWEEN TERMINAL ROW CENTERS | 0.250 INCHES |
| ABCX | BOARD CONSTRUCTION | SOLID CONSTRUCTION |
| ABDU | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.750 INCHES |
| ABDV | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.250 INCHES |
| ABDW | DISTANCE FROM BOTTOM EDGE OF TERMINAL BOARD TO CENTER OF MOUNTING HOLE | 0.188 INCHES |
| ABDX | DISTANCE FROM LEFT EDGE OF TERMINAL BOARD TO CENTER OF FIRST MOUNTING FACILITY | 0.125 INCHES |
| ABGN | BOARD OVERALL LENGTH | 4.000 INCHES |
| ABGP | BOARD OVERALL WIDTH | 0.625 INCHES |
| ABGQ | BOARD OVERALL HEIGHT | 0.312 INCHES |
| ABGR | BOARD HEIGHT EXCLUDING TERMINALS | 0.312 INCHES |
| ABGS | BASE THICKNESS | 0.219 INCHES |
| AMPS | CURRENT RATING IN AMPS | 5.0 |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
| CQCZ | TERMINAL CONNECTING LINK QUANTITY | 14 SINGLE |
| CRNL | NONFEEDTHRU TERMINAL TYPE | 859 SINGLE |
| CRTL | CRITICALITY CODE JUSTIFICATION | ZZZY |
| CSCR | TERMINAL CONNECTING LINK TYPE | 1 SINGLE |
| CSCS | NONFEEDTHRU TERMINAL QUANTITY | 14 SINGLE |
| CWLG | TERMINAL PATTERN ARRANGEMENT | MULTI-ROW |
| CWLN | TERMINAL DESIGN | LINKED NONFEEDTHRU |
| MATT | MATERIAL | COPPER ALLOY 210 TERMINALS |
| MATT | MATERIAL | PLASTIC BOARD |
| SFTT | SURFACE TREATMENT | NICKEL TERMINALS |
| ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY NAVORD OD 41152 |
