Request a Quote for NSN 5940001092597 with Part Number 0165-12 by Lucent Technologies Inc
Terminal Board
0165-12 procurement notes
Thank you for your interest in the Terminal Board parts we have in stock on Integrated Aerospace. This particular item is listed alongside the NSN 5940001092597 and part number 0165-12, allowing you to locate it quickly and easily. This 0165-12 part is currently in stock and ready for purchase, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for your comparisons. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in just 15 minutes or less.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5940001092597 can be found listed under CAGE Code . However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like . Get started with the procurement process by requesting a quote on any product. Please include all of your part requirements and see how Integrated Aerospace can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 0165-12 with NSN 5940-00-109-2597, 5940001092597
Characteristics Data of NSN 5940-00-109-2597, 5940001092597
| MRC | Criteria | Characteristic |
|---|---|---|
| AAMA | MOUNTING HOLE DIAMETER | 0.160 INCHES |
| AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1100.0 |
| AAQL | BODY STYLE | BARRIER TYPE |
| ABCS | TERMINAL ROW QUANTITY | 2 |
| ABCT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.375 INCHES |
| ABCU | DISTANCE BETWEEN TERMINAL ROW CENTERS | 0.312 INCHES |
| ABCX | BOARD CONSTRUCTION | SOLID CONSTRUCTION |
| ABDU | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 4.875 INCHES |
| ABDV | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.312 INCHES |
| ABDW | DISTANCE FROM BOTTOM EDGE OF TERMINAL BOARD TO CENTER OF MOUNTING HOLE | 0.281 INCHES |
| ABDX | DISTANCE FROM LEFT EDGE OF TERMINAL BOARD TO CENTER OF FIRST MOUNTING FACILITY | 0.141 INCHES |
| ABGN | BOARD OVERALL LENGTH | 5.156 INCHES |
| ABGP | BOARD OVERALL WIDTH | 0.875 INCHES |
| ABGQ | BOARD OVERALL HEIGHT | 0.406 INCHES |
| ABGR | BOARD HEIGHT EXCLUDING TERMINALS | 0.406 INCHES |
| ABGS | BASE THICKNESS | 0.250 INCHES |
| AMPS | CURRENT RATING IN AMPS | 15.0 |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
| CQCZ | TERMINAL CONNECTING LINK QUANTITY | 12 SINGLE |
| CRNL | NONFEEDTHRU TERMINAL TYPE | 857 SINGLE |
| CSCR | TERMINAL CONNECTING LINK TYPE | 1 SINGLE |
| CSCS | NONFEEDTHRU TERMINAL QUANTITY | 12 SINGLE |
| CWLG | TERMINAL PATTERN ARRANGEMENT | MULTI-ROW |
| CWLN | TERMINAL DESIGN | LINKED NONFEEDTHRU |
| MATT | MATERIAL | COPPER ALLOY TERMINALS |
| MATT | MATERIAL | PLASTIC PHENOLIC BOARD AND CELLULOSE BOARD |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-14,TYPE CFG MIL SPEC SINGLE MATERIAL RESPONSE BOARD |
| SFTT | SURFACE TREATMENT | NICKEL TERMINALS |
