Request a Quote for NSN 5910001269237 with Part Number 039-52 by Lucent Technologies Inc
Capacitor Fixed Pap
039-52 procurement notes
Thank you for your interest in the Capacitor Fixed Pap parts we have in stock on Integrated Aerospace. This particular item is listed alongside the NSN 5910001269237 and part number 039-52, allowing you to locate it quickly and easily. This 039-52 part is currently in stock and ready for purchase, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for your comparisons. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in just 15 minutes or less.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5910001269237 can be found listed under CAGE Code . However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like . Get started with the procurement process by requesting a quote on any product. Please include all of your part requirements and see how Integrated Aerospace can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 039-52 with NSN 5910-00-126-9237, 5910001269237
Characteristics Data of NSN 5910-00-126-9237, 5910001269237
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/MTG TABS/FLANGES TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABTD | MOUNTING SLOT WIDTH | 0.156 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.750 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.640 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 1.500 INCHES NOMINAL |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.125 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 MOUNTING SLOTS |
| BWGP | III SECTION QUANTITY | 3 |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBF | III INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 20.0 MEGOHM-MICROFARADS |
| CQBQ | III CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS 1ST SECTION |
| CQBQ | III CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS 2ND SECTION |
| CQBQ | III CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS 3RD SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC ALL SECTIONS |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 20.00 PERCENT 1ST SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 20.00 PERCENT 2ND SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 20.00 PERCENT 3RD SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 6000.0 MEGOHMS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.000 |
| CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-25 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
