Welcome to our list of CAGE Code catalog parts listed alongside the CAGE Code 83612. This particular CAGE Code 83612 belongs to the manufacturer Kidde Inc Walter Kidde Div, and all currently available items such as part number 01962, 17917, 10523408, 1971-0500, 1135, and other relevant products, are listed here. CAGE Code 83612 Components listed with the quantity “Avl” are ready for your immediate purchase, and you are welcome to click on the RFQ button to be directed to a page where you are able to request a quote for your comparisons. It is important that you fill out the RFQ form with relevant information like your target price and desired part quantity so that our dedicated account managers can best tailor a solution that takes your unique needs into consideration. Within 15 minutes of receiving and reviewing your submission, our team will respond with a customized quote. Call or email us today to see why customers continue to rely on us for all of their CAGE Code part needs during the purchasing process.
CAGE Code 83612 (Kidde Inc Walter Kidde Div) Part Numbers
CAGE Code 83612 Details
| Manufacturer | Kidde Inc Walter Kidde Div |
CAGE 83612 Manufacturer's List
CAGE 83612 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 01962 | 5365-00-485-4342 | Spacer Ring | Kidde Inc | NA | Avl | RFQ |
| 17917 | 5325-00-166-5633 | Material: Steel, corrosion resisting Ring Style: A1 straight gap Usage Design: External or internal | Kidde Inc | NA | Avl | RFQ |
| 10523408 | 5315-00-187-1551 | Material: Steel comp 303 overall Material Document and Classification: Aisi assn std single material response overall First End Style: 9 square | Kidde Inc | NA | Avl | RFQ |
| 1971-0500 | 5331-00-576-9731 | O Ring | Kidde Inc | NA | Avl | RFQ |
| 1135 | 5930-00-669-7763 | Nonpile-up Contact Arrangement: 1 pole, single throw, both positions maintained single switch unit Inclosure Type: Fully inclosed Nominal Thread Size: 0.469 inches | Kidde Inc | NA | Avl | RFQ |
| 1138 | 5930-00-669-7759 | Switch Toggle | Kidde Inc | NA | Avl | RFQ |
| 1133 | 5930-00-323-1981 | Switch Toggle | Kidde Inc | NA | Avl | RFQ |
| 111065 | 5331-00-960-4446 | Material: Rubber synthetic Cross-Sectional Height: 0.100 inches minimum and 0.106 inches maximum Center Hole Diameter: 0.669 inches minimum and 0.679 inches maximum | Kidde Inc | NA | Avl | RFQ |
| 2554001 | 6630-00-399-2977 | Pipette Steel Wool | Kidde Inc | NA | Avl | RFQ |
| 256156 | 5310-01-190-9010 | Washer Lock | Kidde Inc | NA | Avl | RFQ |
| 2742A1-108 | 6630-00-399-2974 | Cap Water Jacket | Kidde Inc | NA | Avl | RFQ |
| 205703 | 6340-00-340-1801 | Plate Mounting Fire | Kidde Inc | NA | Avl | RFQ |
| 2742A1-131 | 6630-00-399-2978 | Pipette Copper Fill | Kidde Inc | NA | Avl | RFQ |
| 2742A1-111 | 6630-00-399-2977 | Pipette Steel Wool | Kidde Inc | NA | Avl | RFQ |
| 21464 | 5330-00-485-4293 | Gasket | Kidde Inc | NA | Avl | RFQ |
| 255003 | 5315-01-067-1721 | Pin | Kidde Inc | NA | Avl | RFQ |
| 208672REVB | 5961-00-681-8030 | Semiconductor Devic | Kidde Inc | NA | Avl | RFQ |
| 26879 | 5315-00-187-1551 | Pin Straight Headle | Kidde Inc | NA | Avl | RFQ |
| 256153 | 5310-01-190-8935 | Nut | Kidde Inc | NA | Avl | RFQ |
| 209946H | 5930-00-669-7763 | Nonpile-up Contact Arrangement: 1 pole, single throw, both positions maintained single switch unit Inclosure Type: Fully inclosed Nominal Thread Size: 0.469 inches | Kidde Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
