Welcome to our list of CAGE Code catalog parts listed alongside the CAGE Code 53919. This particular CAGE Code 53919 belongs to the manufacturer Pasternack Enterprises Inc, and all currently available items such as part number 09-166190, 09-166190, 09-166190, 069-142-1199-000, 09-166191-2, and other relevant products, are listed here. CAGE Code 53919 Components listed with the quantity “Avl” are ready for your immediate purchase, and you are welcome to click on the RFQ button to be directed to a page where you are able to request a quote for your comparisons. It is important that you fill out the RFQ form with relevant information like your target price and desired part quantity so that our dedicated account managers can best tailor a solution that takes your unique needs into consideration. Within 15 minutes of receiving and reviewing your submission, our team will respond with a customized quote. Call or email us today to see why customers continue to rely on us for all of their CAGE Code part needs during the purchasing process.
CAGE Code 53919 (Pasternack Enterprises Inc) Part Numbers
CAGE Code 53919 Details
| Address | 17802 FITCH IRVINE, CA, 92614-6002 UNITED STATES |
| Details | Status : A Type : A Woman Owned : N Business Type : N |
| Business Size : D Primary Business : J CAO Code : S0513A ADP Code : HQ0339 | |
| Manufacturer | Pasternack Enterprises Inc |
CAGE 53919 Manufacturer's List
CAGE 53919 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 09-166190 | 5995-01-247-4613 | Cable Assembly Radi | Pasternack Enterprises Inc | NA | Avl | RFQ |
| 09-166190 | 5995-01-247-4613 | Cable Assembly Radi | Pasternack Enterprises Inc | NA | Avl | RFQ |
| 09-166190 | 5995-01-247-4613 | Cable Assembly Radi | Pasternack Enterprises Inc | NA | Avl | RFQ |
| 069-142-1199-000 | 5995-01-454-6826 | III End Item Identification: Low density radio communications link Special Features: Flexible | Pasternack Enterprises Inc | NA | Avl | RFQ |
| 09-166191-2 | 5995-01-247-4615 | Cable Assembly Radi | Pasternack Enterprises Inc | NA | Avl | RFQ |
| 09-166191-2 | 5995-01-247-4615 | Cable Assembly Radi | Pasternack Enterprises Inc | NA | Avl | RFQ |
| 09-166191-2 | 5995-01-247-4615 | III End Item Identification: 2320-01-097-0260 hiab crane, hemtt, (heavy expanded mobility tactical trucks) Overall Length: 10.000 feet Special Features: Marker C reads P2(A1B4J19) | Pasternack Enterprises Inc | NA | Avl | RFQ |
| 09-166191 | 5995-01-247-4615 | Cable Assembly Radi | Pasternack Enterprises Inc | NA | Avl | RFQ |
| 09-166191 | 5995-01-247-4615 | III End Item Identification: 2320-01-097-0260 hiab crane, hemtt, (heavy expanded mobility tactical trucks) Overall Length: 10.000 feet Special Features: Marker C reads P2(A1B4J19) | Pasternack Enterprises Inc | NA | Avl | RFQ |
| 0N381775-23 | 5985-01-313-6595 | Dummy Load Electric | Pasternack Enterprises Inc | NA | Avl | RFQ |
| 09-166191 | 5995-01-247-4615 | III End Item Identification: 2320-01-097-0260 hiab crane, hemtt, (heavy expanded mobility tactical trucks) Overall Length: 10.000 feet Special Features: Marker C reads P2(A1B4J19) | Pasternack Enterprises Inc | NA | Avl | RFQ |
| 09-166190-1 | 5995-01-247-4613 | Cable Assembly Radi | Pasternack Enterprises Inc | NA | Avl | RFQ |
| 0N381775-23 | 5985-01-313-6595 | Dummy Load Electric | Pasternack Enterprises Inc | NA | Avl | RFQ |
| 0N381775-23 | 5985-01-313-6595 | Termination Type: Connection coaxial Cooling Method: Self-cooled Operating Position: All positions | Pasternack Enterprises Inc | NA | Avl | RFQ |
| 069-142-1199-000 | 5995-01-454-6826 | Cable Assembly Radi | Pasternack Enterprises Inc | NA | Avl | RFQ |
| 069-142-1199-000 | 5995-01-454-6826 | Cable Assembly Radi | Pasternack Enterprises Inc | NA | Avl | RFQ |
| 09-166190-1 | 5995-01-247-4613 | Cable Assembly Radi | Pasternack Enterprises Inc | NA | Avl | RFQ |
| 09-166190-1 | 5995-01-247-4613 | Overall Length: 4.000 feet Special Features: Made from cage 53919 cable assembly P/N PE3087-48 | Pasternack Enterprises Inc | NA | Avl | RFQ |
| 131-1026 | 5935-00-450-8552 | Adapter Connector | Pasternack Enterprises Inc | NA | Avl | RFQ |
| 10062614 | 5995-01-085-6575 | Cable Assembly Radio Frequency | Pasternack Enterprises Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
