Welcome to our list of CAGE Code catalog parts listed alongside the CAGE Code 13509. This particular CAGE Code 13509 belongs to the manufacturer Amphenol Cables On Demand Corp, and all currently available items such as part number 0030009067-001, 0070977Q00, 0070977Q00, 0070977Q00, 0070977Q00, and other relevant products, are listed here. CAGE Code 13509 Components listed with the quantity “Avl” are ready for your immediate purchase, and you are welcome to click on the RFQ button to be directed to a page where you are able to request a quote for your comparisons. It is important that you fill out the RFQ form with relevant information like your target price and desired part quantity so that our dedicated account managers can best tailor a solution that takes your unique needs into consideration. Within 15 minutes of receiving and reviewing your submission, our team will respond with a customized quote. Call or email us today to see why customers continue to rely on us for all of their CAGE Code part needs during the purchasing process.
CAGE Code 13509 (Amphenol Cables On Demand Corp) Part Numbers
CAGE Code 13509 Details
| Address | 20 VALLEY ST ENDICOTT, NY, 13760-3600 UNITED STATES |
| Details | Status : A Type : F Woman Owned : N Business Type : N |
| Business Size : A Primary Business : N CAO Code : S3306A ADP Code : HQ0337 | |
| Manufacturer | Amphenol Cables On Demand Corp |
CAGE 13509 Manufacturer's List
CAGE 13509 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0030009067-001 | 5340-01-207-6909 | Material: Steel comp 1215 standoff Style Designator: 6 left internal and right external thread III End Item Identification: W/s:aircraft, eagle F-15; support equipment, B-52 aircraft; support equipment (se), B-2 bomber; support equipment, B-1 aircraft | Amphenol Cables On Demand Corp | NA | Avl | RFQ |
| 0070977Q00 | 6150-01-055-4844 | III End Item Identification: Programmable measurement & instrumentation devices Special Features: Overall copper tin coated braid shied, 90 percent coverage, 36 awg; drain wires are copper tin coated 24 awg (7 X 32); connector shells are nickel plated, zinc diecast; recessed area on both connectors provided for labeling; IEEE-488; male/female connector at each end Material: Copper core conductor all conductors plastic polyvinyl chloride 1ST position primary insulation all conductors copper 2ND position shield braid, metallic all groups aluminum 2ND position shield foil first group aluminum 2ND position shield foil second group plastic polyvinyl chloride 3RD position jacket cable | Amphenol Cables On Demand Corp | NA | Avl | RFQ |
| 0070977Q00 | 6150-01-055-4844 | Cable Assembly Specification | Amphenol Cables On Demand Corp | NA | Avl | RFQ |
| 0070977Q00 | 6150-01-055-4844 | III End Item Identification: Programmable measurement & instrumentation devices Special Features: Overall copper tin coated braid shied, 90 percent coverage, 36 awg; drain wires are copper tin coated 24 awg (7 X 32); connector shells are nickel plated, zinc diecast; recessed area on both connectors provided for labeling; IEEE-488; male/female connector at each end Material: Copper core conductor all conductors plastic polyvinyl chloride 1ST position primary insulation all conductors copper 2ND position shield braid, metallic all groups aluminum 2ND position shield foil first group aluminum 2ND position shield foil second group plastic polyvinyl chloride 3RD position jacket cable | Amphenol Cables On Demand Corp | NA | Avl | RFQ |
| 0070977Q00 | 6150-01-055-4844 | Cable Assembly Specification | Amphenol Cables On Demand Corp | NA | Avl | RFQ |
| 0032829-001 | 5995-01-398-1936 | Cable Assembly Spec | Amphenol Cables On Demand Corp | NA | Avl | RFQ |
| 0031949-001 | 5995-01-330-7714 | Cable Assembly Specification | Amphenol Cables On Demand Corp | NA | Avl | RFQ |
| 0031949-001 | 5995-01-330-7714 | Cable Assembly Specification | Amphenol Cables On Demand Corp | NA | Avl | RFQ |
| 0032829-001 | 5995-01-398-1936 | Cable Assembly Specification | Amphenol Cables On Demand Corp | NA | Avl | RFQ |
| 0032829-001 | 5995-01-398-1936 | Cable Assembly Specification | Amphenol Cables On Demand Corp | NA | Avl | RFQ |
| 0032829-001 | 5995-01-398-1936 | Cable Assembly Spec | Amphenol Cables On Demand Corp | NA | Avl | RFQ |
| 0031949-001 | 5995-01-330-7714 | Conductor Quantity: 24 Overall Length: 9.840 feet Termination Type: Connector both ends all conductors | Amphenol Cables On Demand Corp | NA | Avl | RFQ |
| 0031949-001 | 5995-01-330-7714 | Conductor Quantity: 24 Overall Length: 9.840 feet Termination Type: Connector both ends all conductors | Amphenol Cables On Demand Corp | NA | Avl | RFQ |
| 0030009067-001 | 5340-01-207-6909 | Standoff Threaded S | Amphenol Cables On Demand Corp | NA | Avl | RFQ |
| 10928 | 5935-01-316-0969 | Dummy Connector Plug | Amphenol Cables On Demand Corp | SP093594M5762MODF0001 | Avl | RFQ |
| 142176 | 5935-01-662-7784 | Connector Plug Electrical | Amphenol Cables On Demand Corp | NA | Avl | RFQ |
| 142176 | 5935-01-662-7784 | Connector Plug Electrical | Amphenol Cables On Demand Corp | NA | Avl | RFQ |
| 10928 | 5935-01-316-0969 | Dummy Connector Plug | Amphenol Cables On Demand Corp | NA | Avl | RFQ |
| 122352 | 5935-01-339-5967 | Adapter Connector | Amphenol Cables On Demand Corp | NA | Avl | RFQ |
| 10-405996-16 | 5935-00-235-8970 | Plug End Seal Electrical Connect | Amphenol Cables On Demand Corp | NA | 2772 | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
