Integrated Aerospace is your go-to shop for reliable Inductors Coils Chokes parts, including highly sought-after part numbers like ATFC-0201-2N1-BT, ATFC-0402-3N4-BT, ATFC-0201-2N9-BT, ATFC-0603-6N8-BT, ATFC-0603-1N8-BT, and others. Every item under Inductors Coils Chokes listed on this page is available for your purchase at any time, and we encourage customers to take advantage of our Instant RFQ services to request quotes for their comparisons. While you fill out an RFQ form, be sure to include relevant information such as your desired part quantity and target price so that we may provide you with a customized solution that meets your operational requirements. At Integrated Aerospace, we are entirely dedicated to the quality of our offerings, choosing to only stock items from leading global manufacturers that we trust. As such, we are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Many of the items we offer are also subject to standard quality assurance measures to ensure their proper fit, form, and function for your benefit. Contact us today to commence the part procurement process with a partner you can trust.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
ATFC-0201-2N1-BT | abracon corporation | inductor thin film 2.1nh 0201 2.1nh 200ma - - thin film ¦0.1nh unshielded 700 mohm max 8 @ 500mhz 8ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-3N4-BT | abracon corporation | inductor thin film 3.4nh 0402 3.4nh 380ma - - thin film ¦0.1nh unshielded 550 mohm max 13 @ 500mhz 6ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-2N9-BT | abracon corporation | inductor thin film 2.9nh 0201 2.9nh 150ma - - thin film ¦0.1nh unshielded 1 ohm max 8 @ 500mhz 6ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0603-6N8-BT | abracon corporation | inductor thin film 6.8nh 0603 6.8nh 300ma - - thin film ¦0.1nh unshielded 750 mohm max 15 @ 300mhz 5ghz mobile communications ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0603-1N8-BT | abracon corporation | inductor thin film 1.8nh 0603 1.8nh 300ma - - thin film ¦0.1nh unshielded 350 mohm max 15 @ 300mhz 10ghz mobile communications ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0603-33N-FT | abracon corporation | inductor thin film 33.0nh 0603 33nh 250ma - - thin film ¦1% unshielded 2.75 ohm max 15 @ 300mhz 1.5ghz mobile communications ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-33N-JT | abracon corporation | inductor thin film 33.0nh 0402 33nh 75ma - - thin film ¦5% unshielded 4.5 ohm max 13 @ 500mhz 2.5ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0603-68N-FT | abracon corporation | inductor thin film 68.0nh 0603 68nh 150ma - - thin film ¦1% unshielded 5 ohm max 15 @ 300mhz 1ghz mobile communications ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-17N-GT | abracon corporation | inductor thin film 17.0nh 0402 17nh 100ma - - thin film ¦2% unshielded 1.95 ohm max 13 @ 500mhz 3.1ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-2N3-BT | abracon corporation | inductor thin film 2.3nh 0402 2.3nh 440ma - - thin film ¦0.1nh unshielded 350 mohm max 13 @ 500mhz 8ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0603-R10-GT | abracon corporation | inductor thin film 100nh 0603 100nh 100ma - - thin film ¦2% unshielded 7.5 ohm max 15 @ 300mhz 1ghz mobile communications ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0603-56N-FT | abracon corporation | inductor thin film 56.0nh 0603 56nh 150ma - - thin film ¦1% unshielded 5 ohm max 15 @ 300mhz 1ghz mobile communications ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-3N9-BT | abracon corporation | inductor thin film 3.9nh 0402 3.9nh 340ma - - thin film ¦0.1nh unshielded 550 mohm max 13 @ 500mhz 6ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0603-3N9-BT | abracon corporation | inductor thin film 3.9nh 0603 3.9nh 300ma - - thin film ¦0.1nh unshielded 450 mohm max 15 @ 300mhz 6ghz mobile communications ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-6N8-GT | abracon corporation | inductor thin film 6.8nh 0201 6.8nh 110ma - - thin film ¦2% unshielded 2.3 ohm max 8 @ 500mhz 4ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-0N4-BT | abracon corporation | inductor thin film 0.4nh 0402 0.4nh 800ma - - thin film ¦0.1nh unshielded 100 mohm max 13 @ 500mhz 14ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-4N7-BT | abracon corporation | inductor thin film 4.7nh 0402 4.7nh 320ma - - thin film ¦0.1nh unshielded 650 mohm max 13 @ 500mhz 6ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-9N1-BT | abracon corporation | inductor thin film 9.1nh 0402 9.1nh 220ma - - thin film ¦0.1nh unshielded 1.25 ohm max 13 @ 500mhz 5.5ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0603-27N-FT | abracon corporation | inductor thin film 27.0nh 0603 27nh 250ma - - thin film ¦1% unshielded 2.35 ohm max 15 @ 300mhz 2ghz mobile communications ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-2N1-BT | abracon corporation | inductor thin film 2.1nh 0402 2.1nh 440ma - - thin film ¦0.1nh unshielded 350 mohm max 13 @ 500mhz 8ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0603-3N3-BT | abracon corporation | inductor thin film 3.3nh 0603 3.3nh 300ma - - thin film ¦0.1nh unshielded 450 mohm max 15 @ 300mhz 6ghz mobile communications ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0603-2N7-BT | abracon corporation | inductor thin film 2.7nh 0603 2.7nh 300ma - - thin film ¦0.1nh unshielded 450 mohm max 15 @ 300mhz 6ghz mobile communications ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0603-5N6-BT | abracon corporation | inductor thin film 5.6nh 0603 5.6nh 300ma - - thin film ¦0.1nh unshielded 650 mohm max 15 @ 300mhz 5ghz mobile communications ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0603-1N0-BT | abracon corporation | inductor thin film 1.0nh 0603 1nh 800ma - - thin film ¦0.1nh unshielded 350 mohm max 15 @ 300mhz 13ghz mobile communications ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-3N0-BT | abracon corporation | inductor thin film 3.0nh 0201 3nh 150ma - - thin film ¦0.1nh unshielded 1 ohm max 8 @ 500mhz 6ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0603-39N-FT | abracon corporation | inductor thin film 39.0nh 0603 39nh 200ma - - thin film ¦1% unshielded 3 ohm max 15 @ 300mhz 1.5ghz mobile communications ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-7N2-BT | abracon corporation | inductor thin film 7.2nh 0402 7.2nh 260ma - - thin film ¦0.1nh unshielded 1.05 ohm max 13 @ 500mhz 6ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0603-10N-FT | abracon corporation | inductor thin film 10.0nh 0603 10nh 300ma - - thin film ¦1% unshielded 950 mohm max 15 @ 300mhz 4ghz mobile communications ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0603-2N2-BT | abracon corporation | inductor thin film 2.2nh 0603 2.2nh 300ma - - thin film ¦0.1nh unshielded 350 mohm max 15 @ 300mhz 8ghz mobile communications ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-1N7-BT | abracon corporation | inductor thin film 1.7nh 0201 1.7nh 200ma - - thin film ¦0.1nh unshielded 550 mohm max 8 @ 500mhz 9ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-1N6-BT | abracon corporation | inductor thin film 1.6nh 0402 1.6nh 560ma - - thin film ¦0.1nh unshielded 250 mohm max 13 @ 500mhz 10ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-15N-GT | abracon corporation | inductor thin film 15.0nh 0402 15nh 130ma - - thin film ¦2% unshielded 1.75 ohm max 13 @ 500mhz 3.3ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-1N0-BT | abracon corporation | inductor thin film 1.0nh 0402 1nh 700ma - - thin film ¦0.1nh unshielded 150 mohm max 13 @ 500mhz 12ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0603-22N-FT | abracon corporation | inductor thin film 22.0nh 0603 22nh 250ma - - thin film ¦1% unshielded 1.95 ohm max 15 @ 300mhz 2ghz mobile communications ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-8N2-GT | abracon corporation | inductor thin film 8.2nh 0201 8.2nh 110ma - - thin film ¦2% unshielded 3 ohm max 8 @ 500mhz 3ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-1N5-BT | abracon corporation | inductor thin film 1.5nh 0201 1.5nh 200ma - - thin film ¦0.1nh unshielded 450 mohm max 8 @ 500mhz 9ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0603-15N-FT | abracon corporation | inductor thin film 15.0nh 0603 15nh 300ma - - thin film ¦1% unshielded 1.35 ohm max 15 @ 300mhz 3ghz mobile communications ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-3N7-BT | abracon corporation | inductor thin film 3.7nh 0402 3.7nh 340ma - - thin film ¦0.1nh unshielded 550 mohm max 13 @ 500mhz 6ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-2N5-BT | abracon corporation | inductor thin film 2.5nh 0402 2.5nh 440ma - - thin film ¦0.1nh unshielded 350 mohm max 13 @ 500mhz 8ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-1N4-BT | abracon corporation | inductor thin film 1.4nh 0201 1.4nh 250ma - - thin film ¦0.1nh unshielded 450 mohm max 8 @ 500mhz 9ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-3N7-BT | abracon corporation | inductor thin film 3.7nh 0201 3.7nh 150ma - - thin film ¦0.1nh unshielded 1.2 ohm max 8 @ 500mhz 6ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-3N6-BT | abracon corporation | inductor thin film 3.6nh 0402 3.6nh 380ma - - thin film ¦0.1nh unshielded 550 mohm max 13 @ 500mhz 6ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-1N3-BT | abracon corporation | inductor thin film 1.3nh 0402 1.3nh 700ma - - thin film ¦0.1nh unshielded 250 mohm max 13 @ 500mhz 10ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-1N2-BT | abracon corporation | inductor thin film 1.2nh 0201 1.2nh 250ma - - thin film ¦0.1nh unshielded 350 mohm max 8 @ 500mhz 9ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-0N8-BT | abracon corporation | inductor thin film 0.8nh 0402 0.8nh 700ma - - thin film ¦0.1nh unshielded 150 mohm max 13 @ 500mhz 14ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0603-1N5-BT | abracon corporation | inductor thin film 1.5nh 0603 1.5nh 800ma - - thin film ¦0.1nh unshielded 350 mohm max 15 @ 300mhz 10ghz mobile communications ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-5N9-BT | abracon corporation | inductor thin film 5.9nh 0402 5.9nh 280ma - - thin film ¦0.1nh unshielded 850 mohm max 13 @ 500mhz 6ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-2N5-BT | abracon corporation | inductor thin film 2.5nh 0201 2.5nh 150ma - - thin film ¦0.1nh unshielded 800 mohm max 8 @ 500mhz 8ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-3N3-BT | abracon corporation | inductor thin film 3.3nh 0402 3.3nh 380ma - - thin film ¦0.1nh unshielded 450 mohm max 13 @ 500mhz 6ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-6N8-BT | abracon corporation | inductor thin film 6.8nh 0402 6.8nh 260ma - - thin film ¦0.1nh unshielded 1.05 ohm max 13 @ 500mhz 6ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-2N3-BT | abracon corporation | inductor thin film 2.3nh 0201 2.3nh 150ma - - thin film ¦0.1nh unshielded 800 mohm max 8 @ 500mhz 8ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0603-4N7-BT | abracon corporation | inductor thin film 4.7nh 0603 4.7nh 300ma - - thin film ¦0.1nh unshielded 550 mohm max 15 @ 300mhz 5ghz mobile communications ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-2N0-BT | abracon corporation | inductor thin film 2.0nh 0402 2nh 560ma - - thin film ¦0.1nh unshielded 350 mohm max 13 @ 500mhz 8ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-8N2-BT | abracon corporation | inductor thin film 8.2nh 0402 8.2nh 220ma - - thin film ¦0.1nh unshielded 1.25 ohm max 13 @ 500mhz 5.5ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-3N0-BT | abracon corporation | inductor thin film 3.0nh 0402 3nh 380ma - - thin film ¦0.1nh unshielded 450 mohm max 13 @ 500mhz 6ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-3N1-BT | abracon corporation | inductor thin film 3.1nh 0201 3.1nh 150ma - - thin film ¦0.1nh unshielded 1 ohm max 8 @ 500mhz 6ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0603-12N-FT | abracon corporation | inductor thin film 12.0nh 0603 12nh 300ma - - thin film ¦1% unshielded 1.05 ohm max 15 @ 300mhz 3ghz mobile communications ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-1N5-BT | abracon corporation | inductor thin film 1.5nh 0402 1.5nh 700ma - - thin film ¦0.1nh unshielded 250 mohm max 13 @ 500mhz 10ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-5N6-GT | abracon corporation | inductor thin film 5.6nh 0201 5.6nh 130ma - - thin film ¦2% unshielded 1.8 ohm max 8 @ 500mhz 4ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-2N2-BT | abracon corporation | inductor thin film 2.2nh 0402 2.2nh 440ma - - thin film ¦0.1nh unshielded 350 mohm max 13 @ 500mhz 8ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-3N2-BT | abracon corporation | inductor thin film 3.2nh 0402 3.2nh 380ma - - thin film ¦0.1nh unshielded 450 mohm max 13 @ 500mhz 6ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-2N7-BT | abracon corporation | inductor thin film 2.7nh 0402 2.7nh 440ma - - thin film ¦0.1nh unshielded 350 mohm max 13 @ 500mhz 8ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-3N3-BT | abracon corporation | inductor thin film 3.3nh 0201 3.3nh 150ma - - thin film ¦0.1nh unshielded 1 ohm max 8 @ 500mhz 6ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-1N4-BT | abracon corporation | inductor thin film 1.4nh 0402 1.4nh 700ma - - thin film ¦0.1nh unshielded 250 mohm max 13 @ 500mhz 10ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-1N9-BT | abracon corporation | inductor thin film 1.9nh 0402 1.9nh 560ma - - thin film ¦0.1nh unshielded 350 mohm max 13 @ 500mhz 8ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0603-47N-FT | abracon corporation | inductor thin film 47.0nh 0603 47nh 200ma - - thin film ¦1% unshielded 3 ohm max 15 @ 300mhz 1.5ghz mobile communications ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-2N8-BT | abracon corporation | inductor thin film 2.8nh 0402 2.8nh 380ma - - thin film ¦0.1nh unshielded 450 mohm max 13 @ 500mhz 8ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-2N6-BT | abracon corporation | inductor thin film 2.6nh 0201 2.6nh 150ma - - thin film ¦0.1nh unshielded 800 mohm max 8 @ 500mhz 8ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-1N8-BT | abracon corporation | inductor thin film 1.8nh 0402 1.8nh 560ma - - thin film ¦0.1nh unshielded 250 mohm max 13 @ 500mhz 10ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-20N8-GT | abracon corporation | inductor thin film 20.8nh 0402 20.8nh 90ma - - thin film ¦2% unshielded 2.55 ohm max 13 @ 500mhz 2.8ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-13N8-GT | abracon corporation | inductor thin film 13.8nh 0402 13.8nh 180ma - - thin film ¦2% unshielded 1.75 ohm max 13 @ 500mhz 3.7ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-5N6-BT | abracon corporation | inductor thin film 5.6nh 0402 5.6nh 280ma - - thin film ¦0.1nh unshielded 850 mohm max 13 @ 500mhz 6ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-1N2-BT | abracon corporation | inductor thin film 1.2nh 0402 1.2nh 700ma - - thin film ¦0.1nh unshielded 150 mohm max 13 @ 500mhz 12ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-18N-GT | abracon corporation | inductor thin film 18.0nh 0402 18nh 100ma - - thin film ¦2% unshielded 2.15 ohm max 13 @ 500mhz 3.1ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-8N0-BT | abracon corporation | inductor thin film 8.0nh 0402 8nh 220ma - - thin film ¦0.1nh unshielded 1.25 ohm max 13 @ 500mhz 5.5ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-1N9-BT | abracon corporation | inductor thin film 1.9nh 0201 1.9nh 200ma - - thin film ¦0.1nh unshielded 550 mohm max 8 @ 500mhz 9ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-1N8-BT | abracon corporation | inductor thin film 1.8nh 0201 1.8nh 200ma - - thin film ¦0.1nh unshielded 550 mohm max 8 @ 500mhz 9ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-3N5-BT | abracon corporation | inductor thin film 3.5nh 0201 3.5nh 150ma - - thin film ¦0.1nh unshielded 1.2 ohm max 8 @ 500mhz 6ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-2N9-BT | abracon corporation | inductor thin film 2.9nh 0402 2.9nh 380ma - - thin film ¦0.1nh unshielded 450 mohm max 13 @ 500mhz 6ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-0N2-BT | abracon corporation | inductor thin film 0.2nh 0402 0.2nh 800ma - - thin film ¦0.1nh unshielded 100 mohm max 13 @ 500mhz 14ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-1N1-BT | abracon corporation | inductor thin film 1.1nh 0402 1.1nh 700ma - - thin film ¦0.1nh unshielded 150 mohm max 13 @ 500mhz 12ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-3N4-BT | abracon corporation | inductor thin film 3.4nh 0201 3.4nh 150ma - - thin film ¦0.1nh unshielded 1.2 ohm max 8 @ 500mhz 6ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0603-1N2-BT | abracon corporation | inductor thin film 1.2nh 0603 1.2nh 800ma - - thin film ¦0.1nh unshielded 350 mohm max 15 @ 300mhz 13ghz mobile communications ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0603-8N2-BT | abracon corporation | inductor thin film 8.2nh 0603 8.2nh 300ma - - thin film ¦0.1nh unshielded 950 mohm max 15 @ 300mhz 4ghz mobile communications ceramic 0603 (1608 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-2N8-BT | abracon corporation | inductor thin film 2.8nh 0201 2.8nh 150ma - - thin film ¦0.1nh unshielded 1 ohm max 8 @ 500mhz 6ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-22N-GT | abracon corporation | inductor thin film 22.0nh 0402 22nh 90ma - - thin film ¦2% unshielded 2.65 ohm max 13 @ 500mhz 2.8ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-1N1-BT | abracon corporation | inductor thin film 1.1nh 0201 1.1nh 300ma - - thin film ¦0.1nh unshielded 350 mohm max 8 @ 500mhz 9ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-10N-GT | abracon corporation | inductor thin film 10.0nh 0402 10nh 200ma - - thin film ¦2% unshielded 1.35 ohm max 13 @ 500mhz 4.5ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-1N7-BT | abracon corporation | inductor thin film 1.7nh 0402 1.7nh 560ma - - thin film ¦0.1nh unshielded 250 mohm max 13 @ 500mhz 10ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-27N-GT | abracon corporation | inductor thin film 27.0nh 0402 27nh 75ma - - thin film ¦2% unshielded 3.25 ohm max 13 @ 500mhz 2.5ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-3N9-BT | abracon corporation | inductor thin film 3.9nh 0201 3.9nh 150ma - - thin film ¦0.1nh unshielded 1.2 ohm max 8 @ 500mhz 6ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-2N7-BT | abracon corporation | inductor thin film 2.7nh 0201 2.7nh 150ma - - thin film ¦0.1nh unshielded 800 mohm max 8 @ 500mhz 8ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-3N8-BT | abracon corporation | inductor thin film 3.8nh 0402 3.8nh 340ma - - thin film ¦0.1nh unshielded 550 mohm max 13 @ 500mhz 6ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-3N1-BT | abracon corporation | inductor thin film 3.1nh 0402 3.1nh 380ma - - thin film ¦0.1nh unshielded 450 mohm max 13 @ 500mhz 6ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-1N6-BT | abracon corporation | inductor thin film 1.6nh 0201 1.6nh 200ma - - thin film ¦0.1nh unshielded 550 mohm max 8 @ 500mhz 9ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-1N3-BT | abracon corporation | inductor thin film 1.3nh 0201 1.3nh 250ma - - thin film ¦0.1nh unshielded 450 mohm max 8 @ 500mhz 9ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-3N6-BT | abracon corporation | inductor thin film 3.6nh 0201 3.6nh 150ma - - thin film ¦0.1nh unshielded 1.2 ohm max 8 @ 500mhz 6ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-3N2-BT | abracon corporation | inductor thin film 3.2nh 0201 3.2nh 150ma - - thin film ¦0.1nh unshielded 1 ohm max 8 @ 500mhz 6ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0201-2N4-BT | abracon corporation | inductor thin film 2.4nh 0201 2.4nh 150ma - - thin film ¦0.1nh unshielded 800 mohm max 8 @ 500mhz 8ghz mobile communications ceramic 0201 (0603 metric) surface mount digi-reel« | Avl | RFQ |
ATFC-0402-3N5-BT | abracon corporation | inductor thin film 3.5nh 0402 3.5nh 380ma - - thin film ¦0.1nh unshielded 550 mohm max 13 @ 500mhz 6ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote