Those searching for standard-quality electronic parts from the manufacturer Wakefeild can count on our team at Integrated Aerospace, where we are committed to our customers. This page features a collection of all the various part numbers that we currently have available for your purchase, including 557-140AB, 218-40CT5, 652-8AB, 625-45AB, 680-5A, and other relevant products from Wakefeild. We encourage you to take advantage of our RFQ service to request quotes for your comparisons with ease; while completing the form, be sure to offer us important information such as your target price and expected shipping time frame. This will ensure our ability to respond with a customized quote that is tailored to your specific requirements within 15 minutes of our account managers receiving and reviewing your submitted form. With personnel available around the clock, you can contact us at any time, and a team member would be more than happy to assist you however they can.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
557-140AB | NA | heat sink; packages cooled:full brick; thermal resistance:2.86c/ | Avl | RFQ |
218-40CT5 | NA | heat sink; thermal resistance:31c/w; width:26.2mm; height:10.2mm | Avl | RFQ |
652-8AB | NA | stk | Avl | RFQ |
625-45AB | NA | heat sink; width:25mm; height:11.4mm; heat sink material:aluminu | Avl | RFQ |
680-5A | NA | heat sink; thermal resistance:70c/w; wi; case style: to-3; depth | Avl | RFQ |
D10650-40 | NA | NA | Avl | RFQ |
62535ABT1E | NA | NA | Avl | RFQ |
287-1ABH | NA | heat sink; thermal resistance:16.25c/w; width:25.4mm; height:30m | Avl | RFQ |
175-6-280P | NA | thermal insulator; length:21.84mm; mounting hole dia:4.1mm; over | Avl | RFQ |
290-1AB | NA | heat sink; thermal resistance:44c/w; width:30mm; height:12.7mm; | Avl | RFQ |
655-26AB | NA | heat sink; width:40.6mm; height:6.6mm; heat sink material:alumin | Avl | RFQ |
658-35ABT4 | NA | NA | Avl | RFQ |
260-4T5E | NA | cup clip; for use with:to-5 package devices; thread size - imper | Avl | RFQ |
658-35ABT3 | NA | heat sink; width:27.9mm; height:8.9mm; length:27.9mm; mounting t | Avl | RFQ |
657-25ABP | NA | NA | Avl | RFQ |
274-1AB | NA | heatsink; thermal resistance:8c/w; external width:13.2mm; height | Avl | RFQ |
848011607 REV.3 | NA | heatsink | Avl | RFQ |
65835ABT1 | NA | NA | Avl | RFQ |
634-15ABP | NA | heat sink; width:16.26mm; height:38.1mm; heat sink material:alum | Avl | RFQ |
173-7-220P | NA | insulator; length:18mm; mounting hole dia:4.1mm; overall width:1 | Avl | RFQ |
658-25ABT1 | NA | heat sink; width:27.9mm; height:6.4mm; length:27.9mm; mounting t | Avl | RFQ |
630-60AB | NA | 630 series heat sink | Avl | RFQ |
173-9-210P | NA | thermal insulator; length:14.27mm; mounting hole dia:3.2mm; over | Avl | RFQ |
695-1B | NA | heat sink; thermal resistance:72c/w; width:33.8mm; height:13.7mm | Avl | RFQ |
660-29AB | NA | heat sink; width:38.9mm; height:7.2mm; heat sink material:alumin | Avl | RFQ |
290-2AB | NA | heatsink #917 290-2ab 1x.71 horizontal mount (rohs) | Avl | RFQ |
120-2 | NA | heat sink compound, jar, 0.06kg; series:120; dispensing method:j | Avl | RFQ |
173-7-230P | NA | insulator; mounting hole dia:3.2mm; overall width:0.5; thermal | Avl | RFQ |
630-35AB | NA | 630 series heat sink | Avl | RFQ |
628-20AB | NA | fasteners | Avl | RFQ |
637-20ABP | NA | heat sink; thermal resistance:55c/w; wi; case style: to-220; dep | Avl | RFQ |
240-118ABH-22 | NA | heat sink; thermal resistance:55c/w; width:12.7mm; height:30mm; | Avl | RFQ |
528-45AB | NA | heat sink; thermal resistance:3.2c/w; width:61mm; height:11.4mm; | Avl | RFQ |
848061008 | NA | heatsink | Avl | RFQ |
624-60AB | NA | heat sink; width:21mm; height:15.2mm; heat sink material:aluminu | Avl | RFQ |
175-6-260P | NA | thermal insulator; length:25.4mm; mounting hole dia:3.6mm; overa | Avl | RFQ |
272-AB | NA | heat sink; thermal resistance:10.5c/w; width:36.8mm; height:9.4m | Avl | RFQ |
242-125AB-22 | NA | NA | Avl | RFQ |
658-45AB | NA | heat sink; width:27.9mm; height:11.43mm; heat sink material:alum | Avl | RFQ |
392-180AB | NA | heat sink; thermal resistance:0.43c/w; width:125mm; height:135.8 | Avl | RFQ |
848011599 | NA | heatsink w/ insulator rev. 1 | Avl | RFQ |
270-AB | NA | heat sink; thermal resistance:70c/w; width:17.8mm; height:9.4mm; | Avl | RFQ |
658-25ABT4 | NA | heat sink; width:27.9mm; height:6.4mm; length:27.9mm; mounting t | Avl | RFQ |
173-9-230P | NA | insulator; length:19.1mm; mounting hole dia:4.8mm; overall width | Avl | RFQ |
233-60AB-10 | NA | heat sink; thermal resistance:29c/w; width:14.5mm; height:18.4mm | Avl | RFQ |
624-45AB | NA | heat sink; width:21mm; height:11.4mm; heat sink material:aluminu | Avl | RFQ |
680-1.25A | NA | heat sink, to-3, 4.5c/w; packages cooled:to-3; thermal resistanc | Avl | RFQ |
647-10ABP | NA | NA | Avl | RFQ |
655-26ABT4 | NA | heat sink, pin fin, 0.26in, t4 | Avl | RFQ |
218-40CT3 | NA | heat sink; thermal resistance:31c/w; width:22.9mm; height:10.2mm | Avl | RFQ |
658-35AB | NA | heat sink; width:27.9mm; height:8.9mm; length:27.9mm; mounting t | Avl | RFQ |
630-25AB | NA | 630 series heat sink | Avl | RFQ |
120-SA | NA | heat sink compound, pack, 4gm; series:120; weight:4g; colour:opa | Avl | RFQ |
624-45ABT3 | NA | heat sink; width:21mm; height:11.4mm; heat sink material:aluminu | Avl | RFQ |
658-25AB | NA | heat sink; width:27.9mm; height:6.35mm; heat sink material:alumi | Avl | RFQ |
847308343-HS | NA | heatsink height 0.442 | Avl | RFQ |
680-125K | NA | heat sink; thermal resistance:45c/w; width:46mm; height:31.8mm; | Avl | RFQ |
230-75AB | NA | heat sink; thermal resistance:57c/w; width:12.7mm; height:19.1mm | Avl | RFQ |
626-20ABEP | NA | heat sink; thermal resistance:9.17c/w; width:34.9mm; height:50.8 | Avl | RFQ |
630-45AB | NA | heat sink; width:35mm; height:11.4mm; heat sink material:aluminu | Avl | RFQ |
657-20ABPN | NA | heat sink; thermal resistance:32c/w; width:41.9mm; height:50.8mm | Avl | RFQ |
658-60AB | NA | heat sink; width:27.9mm; height:15.24mm; heat sink material:alum | Avl | RFQ |
655-53AB | NA | heat sink; width:40.6mm; height:13.3mm; heat sink material:alumi | Avl | RFQ |
680-10K | NA | NA | Avl | RFQ |
662-15AB | NA | NA | Avl | RFQ |
120-8 | NA | heat sink compound, jar, 0.23kg; series:120; dispensing method:j | Avl | RFQ |
260-4TH5E | NA | cup clip; for use with:to-5 package devices; thread size - imper | Avl | RFQ |
173-9-240P | NA | insulator; length:19.1mm; mounting hole dia:4.8mm; overall width | Avl | RFQ |
65526ABT1 | NA | NA | Avl | RFQ |
657-10ABP | NA | heat sink; thermal resistance:6.83c/w; width:41.9mm; height:25.4 | Avl | RFQ |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote