Integrated Aerospace is a premier aviation connector parts distributor, presenting customers access to an unrivaled inventory of new, used, obsolete, and hard-to-find Alpha Electronics products. On this page, we have alphabetically organized all connector component manufacturer brands that we source from, including recognizable names such as 1709sl005, 1771rd001, 12424-10, 1224sv005, 1705sl001, and others from Alpha Electronics. Take your time to review this list as you see fit, and click on any particular name to view a full catalog of parts for that manufacturer. Once you narrow down items of interest, we encourage you to take advantage of our Instant RFQ services in order to quickly request quotes for your comparisons. Our team is available 24/7x365 to respond to your request forms, meaning that we reach out within 15 minutes of receiving a submission. When you are ready to see how Integrated Aerospace can serve as your strategic sourcing partner for all your operational needs, call or email us at your earliest convenience; we are always happy to help!
Alpha Electronics - Aircraft Connectors Parts
Part Types
Coaxial Rf ConnectorsConnector AccessoriesCrimp TerminalsElectromechanical SwitchesIc And Component SocketsIc And Semiconductor Sockets And Mounting KitsMemory Card ConnectorsOther ConnectorsPcb ConnectorsPci Pci Express Pcmcia And Memory Card ConnectorsRectangular ConnectorsRelays I O ModulesSocket ConnectorsTelecom And Ethernet Connectors
Displaying Page 1 of 528
| Part No. | Description | Availability | RFQ |
|---|---|---|---|
| 1709sl005 | Braid 24 AWG 2C 100 | Avl | RFQ |
| 1771rd001 | Braid 23 AWG 2C 1000 RED | 2511 | RFQ |
| 12424-10 | Braid 3 FLAT 10 FT | 1695 | RFQ |
| 1224sv005 | Braid 3/32 FLAT | Avl | RFQ |
| 1705sl001 | Braid 1 COND SHLDD CABLE | 1425 | RFQ |
| 1705sl002 | Multi-Conductor Communication and Control Cable 1 COND 24 AWG | 2892 | RFQ |
| 1710sl001 | Cable 2 22 AWG 19/34 0.23 in. Stranded Tinned Copper Polyethylene -20 de | 2906 | RFQ |
| 1712sl002 | Cable Shielded 2 20 AWG 26 x 34 0.24 in. 0.015 in. 0.030 in. PVC 60 de | 1160 | RFQ |
| 1713sl001 | Cable Shielded 3 20 AWG 26 x 34 0.25 in. 0.015 in. 0.035 in. PVC 60 de | Avl | RFQ |
| 1223sv001 | Braid 3/64 FLAT 1000 | 2045 | RFQ |
| 1713sl002 | Cable Shielded 3 20 AWG 26 x 34 0.25 in. 0.015 in. 0.035 in. PVC 60 de | Avl | RFQ |
| 1715sl001 | Cable Shielded 4 20 AWG 26 x 34 0.26 in. 0.015 in. 0.035 in. PVC 60 de | 1625 | RFQ |
| 1771or001 | Braid 23 AWG 2C 1000 ORG | 2814 | RFQ |
| 1715sl002 | Cable Shielded 4 20 AWG 26 x 34 0.26 in. 0.015 in. 0.035 in. PVC 60 de | 2478 | RFQ |
| 1716sl001 | Cable Shielded 5 20 AWG 26 x 34 0.27 in. 0.015 in. 0.035 in. PVC 60 de | 1998 | RFQ |
| 1721sl001 | Cable Shielded 10 20 AWG 26 x 34 0.37 in. 0.015 in. 0.035 in. PVC | 2672 | RFQ |
| 18964l | Multi-Conductor 20AWG 4C STRAND 500 SPOOL GRAY | Avl | RFQ |
| 1771or005 | Braid 23 AWG 2C 100 ORG | 1597 | RFQ |
| 1723sl001 | Cable Shielded 12 20 AWG 26 x 34 0.38 in. 0.015 in. 0.035 in. PVC | 2615 | RFQ |
| 12424sv005 | Braid 3 FLAT 100 FT | 1450 | RFQ |
...
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
